Istanbul, Türkiye
Ramadan 2027 prayer times in Istanbul
A complete 30-day Ramadan 1448 AH timetable for Istanbul, including suhoor guidance, Fajr, Dhuhr, Asr, iftar at Maghrib, and Isha.
Istanbul Ramadan 2027 timetable
These times use a Diyanet reference. Moon-sighting decisions, local authority adjustments, mosque iqamah times, and calculation settings may differ. Confirm fasting and congregational times locally.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Iftar / Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Ramadan 1 | Feb 08, 2027 | 06:25 | 06:35 | 08:08 | 13:18 | 16:05 | 18:28 | 19:56 |
| Ramadan 2 | Feb 09, 2027 | 06:24 | 06:34 | 08:07 | 13:18 | 16:06 | 18:30 | 19:58 |
| Ramadan 3 | Feb 10, 2027 | 06:23 | 06:33 | 08:06 | 13:18 | 16:07 | 18:31 | 19:59 |
| Ramadan 4 | Feb 11, 2027 | 06:21 | 06:31 | 08:04 | 13:18 | 16:08 | 18:32 | 20:00 |
| Ramadan 5 | Feb 12, 2027 | 06:20 | 06:30 | 08:03 | 13:18 | 16:09 | 18:33 | 20:01 |
| Ramadan 6 | Feb 13, 2027 | 06:19 | 06:29 | 08:02 | 13:18 | 16:10 | 18:35 | 20:02 |
| Ramadan 7 | Feb 14, 2027 | 06:18 | 06:28 | 08:01 | 13:18 | 16:11 | 18:36 | 20:03 |
| Ramadan 8 | Feb 15, 2027 | 06:17 | 06:27 | 07:59 | 13:18 | 16:12 | 18:37 | 20:04 |
| Ramadan 9 | Feb 16, 2027 | 06:16 | 06:26 | 07:58 | 13:18 | 16:13 | 18:38 | 20:05 |
| Ramadan 10 | Feb 17, 2027 | 06:14 | 06:24 | 07:57 | 13:18 | 16:14 | 18:40 | 20:06 |
| Ramadan 11 | Feb 18, 2027 | 06:13 | 06:23 | 07:55 | 13:18 | 16:15 | 18:41 | 20:08 |
| Ramadan 12 | Feb 19, 2027 | 06:12 | 06:22 | 07:54 | 13:18 | 16:15 | 18:42 | 20:09 |
| Ramadan 13 | Feb 20, 2027 | 06:11 | 06:21 | 07:53 | 13:18 | 16:16 | 18:43 | 20:10 |
| Ramadan 14 | Feb 21, 2027 | 06:09 | 06:19 | 07:51 | 13:18 | 16:17 | 18:44 | 20:11 |
| Ramadan 15 | Feb 22, 2027 | 06:08 | 06:18 | 07:50 | 13:18 | 16:18 | 18:46 | 20:12 |
| Ramadan 16 | Feb 23, 2027 | 06:07 | 06:17 | 07:48 | 13:18 | 16:19 | 18:47 | 20:13 |
| Ramadan 17 | Feb 24, 2027 | 06:05 | 06:15 | 07:47 | 13:17 | 16:20 | 18:48 | 20:14 |
| Ramadan 18 | Feb 25, 2027 | 06:04 | 06:14 | 07:45 | 13:17 | 16:21 | 18:49 | 20:15 |
| Ramadan 19 | Feb 26, 2027 | 06:02 | 06:12 | 07:44 | 13:17 | 16:21 | 18:50 | 20:16 |
| Ramadan 20 | Feb 27, 2027 | 06:01 | 06:11 | 07:42 | 13:17 | 16:22 | 18:51 | 20:18 |
| Ramadan 21 | Feb 28, 2027 | 05:59 | 06:09 | 07:41 | 13:17 | 16:23 | 18:53 | 20:19 |
| Ramadan 22 | Mar 01, 2027 | 05:58 | 06:08 | 07:39 | 13:17 | 16:24 | 18:54 | 20:20 |
| Ramadan 23 | Mar 02, 2027 | 05:56 | 06:06 | 07:38 | 13:16 | 16:25 | 18:55 | 20:21 |
| Ramadan 24 | Mar 03, 2027 | 05:55 | 06:05 | 07:36 | 13:16 | 16:25 | 18:56 | 20:22 |
| Ramadan 25 | Mar 04, 2027 | 05:53 | 06:03 | 07:35 | 13:16 | 16:26 | 18:57 | 20:23 |
| Ramadan 26 | Mar 05, 2027 | 05:52 | 06:02 | 07:33 | 13:16 | 16:27 | 18:58 | 20:24 |
| Ramadan 27 | Mar 06, 2027 | 05:50 | 06:00 | 07:31 | 13:15 | 16:27 | 19:00 | 20:25 |
| Ramadan 28 | Mar 07, 2027 | 05:49 | 05:59 | 07:30 | 13:15 | 16:28 | 19:01 | 20:27 |
| Ramadan 29 | Mar 08, 2027 | 05:47 | 05:57 | 07:28 | 13:15 | 16:29 | 19:02 | 20:28 |
Calculation reference for Europe and West Asia
The timetable uses a Diyanet reference with standard Asr unless noted in the source calculation. This is a reproducible planning reference, not an official religious announcement. Differences of several minutes can occur when a mosque uses different twilight angles, a different Asr convention, elevation, or a safety margin.
Suhoor, Fajr, and iftar
Imsak is shown as an early caution marker in this timetable; Fajr is the calculated beginning of the dawn prayer window. Iftar begins at Maghrib. Follow the fasting guidance and timetable adopted by the recognised authority or mosque in your community.
Other Ramadan city timetables
London · New York · Sydney · Kuala Lumpur · Cairo · Dubai · Istanbul · Jakarta
For any location not listed, use Falah with your current coordinates and verify the result with a trusted local source.
Common questions
What time is iftar in Istanbul during Ramadan 2027?
Iftar begins at Maghrib and changes each day. Use the Maghrib column in the full Istanbul timetable above and confirm local announcements.
What is the suhoor cut-off in Istanbul?
Fajr marks the beginning of the fasting day. The Imsak column is an earlier caution marker used by some timetables; follow the guidance adopted by your local authority.
Can mosque times differ from this timetable?
Yes. Calculation choices, safety margins, and fixed congregation times can differ. Use your mosque’s official timetable for local practice.